Yay for price increases!

  • The masquerade of murder returns! A new game of Vampires Amongst Us has begun. Unmask the killers, trust no one, and try to survive the night. Find out more and sign up now!

spineyrequiem

Necromancer
Oct 16, 2011
814
Zombies
628
Ladies and gentlemen, the yearly price increase is upon us once more! Buy your movement trays now

Full list of prices going up

Dark Elf Supreme Sorceress $14.75 $15.00 -1.67%
CATACHAN HEAVY WEAPON SQUAD $39.50 $38.75 1.94%
CADIAN HEAVY WEAPON SQUAD $39.50 $38.75 1.94%
UNIFORMS & HERALDRY OF THE EMPIRE (ENGLISH) $29.75 $29.00 2.59%
UNIFORM & HERALDRY OF THE SKAVEN (ENGLISH) $29.75 $29.00 2.59%
ELDAR GUARDIANS $36.25 $35.00 3.57%
Necron Warriors $36.25 $35.00 3.57%
TAU FIRE WARRIORS $36.25 $35.00 3.57%
KROOT CARNIVORE SQUAD $36.25 $35.00 3.57%
ASTORATH THE GRIM $21.50 $20.75 3.61%
COLOUR SERGEANT KELL $21.50 $20.75 3.61%
BLOOD ANGELS FURIOSO DREADNOUGHT $46.25 $44.50 3.93%
Dark Eldar Talos Pain Engine $46.25 $44.50 3.93%
ELDAR WRAITHLORD $46.25 $44.50 3.93%
SPACE MARINE DREADNOUGHT $46.25 $44.50 3.93%
SPACE MARINE VENERABLE DREADNOUGHT $46.25 $44.50 3.93%
SPACE MARINE IRONCLAD DREADNOUGHT $46.25 $44.50 3.93%
ORK KILLA KANS $46.25 $44.50 3.93%
TOMB KINGS BATTALION $125.00 $120.00 4.17%
INQ KARAMAZOV $56.00 $53.75 4.19%
CASKET OF SOULS $56.00 $53.75 4.19%
IMPERIAL GUARD CATACHAN BATTLEFORCE $120.00 $115.00 4.35%
IMPERIAL GUARD CADIAN BATTLEFORCE $120.00 $115.00 4.35%
SKAVEN DOOM-FLAYER $24.00 $23.00 4.35%
FLAMERS OF TZEENTCH $24.00 $23.00 4.35%
JABBERSLYTHE $69.00 $66.00 4.55%
DARK ELVES WAR HYDRA $69.00 $66.00 4.55%
KROQ GAR $69.00 $66.00 4.55%
WARBOSS ON WYVERN $69.00 $66.00 4.55%
SKAVEN BATTALION $115.00 $110.00 4.55%
LIZARDMEN BATTALION $110.00 $105.00 4.76%
Ogre Kingdoms Battalion $110.00 $105.00 4.76%
DARK ELF DREADLORD $26.75 $25.50 4.90%
ORC SHAMAN ON BOAR $26.75 $25.50 4.90%
DARK ELDAR ARCHON $16.00 $15.25 4.92%
D.E UR-GHUL $16.00 $15.25 4.92%
D.E MEDUSAE $16.00 $15.25 4.92%
DARK ELDAR LHAMAEAN $16.00 $15.25 4.92%
DARK ELDAR SSLYTH $16.00 $15.25 4.92%
I.GUARD COMMISSAR $16.00 $15.25 4.92%
NECRON LORD RES ORB $16.00 $15.25 4.92%
NECRON CRYPTEK $16.00 $15.25 4.92%
EMPERORS CHAMPION $16.00 $15.25 4.92%
ETHEREAL HONOUR BLDE $16.00 $15.25 4.92%
CHAOS EXALTED HERO $16.00 $15.25 4.92%
DWARF LORD W.HAMMER $16.00 $15.25 4.92%
DWARF RUNELORD $16.00 $15.25 4.92%
DWARF ENGINEER $16.00 $15.25 4.92%
D.E ASASSIN W.2HWEPS $16.00 $15.25 4.92%
CAPTAIN W.HAMMER $16.00 $15.25 4.92%
SKAVEN WARLORD $16.00 $15.25 4.92%
VAMPIRE LORD $16.00 $15.25 4.92%
ISABELLA V. CARSTEIN $16.00 $15.25 4.92%
HIGHBORN W.GREAT WEP $16.00 $15.25 4.92%
TOMB KING GRT WEAPON $16.00 $15.25 4.92%
T/KING LICHE PRIEST $16.00 $15.25 4.92%
TOMB KINGS NECROTECT $16.00 $15.25 4.92%
NURGLE DAEMON PRINCE $37.25 $35.50 4.93%
C'TAN S NIGHTBRINGER $37.25 $35.50 4.93%
C'TAN S THE DECEIVER $37.25 $35.50 4.93%
TYRANID PYROVORE $37.25 $35.50 4.93%
COCKATRICE $37.25 $35.50 4.93%
VARGHULF $37.25 $35.50 4.93%
DWARF BATTALION $105.00 $100.00 5.00%
EMPIRE BATTALION $105.00 $100.00 5.00%
SKAVEN JEZZAILS $52.00 $49.50 5.05%
WOOD ELVES TREE KIN $52.00 $49.50 5.05%
USHABTI W.GREAT BOW $52.00 $49.50 5.05%
USHABTI W.G.WEPS $52.00 $49.50 5.05%
YHETEES $52.00 $49.50 5.05%
THE AVATAR OF KHAINE $40.00 $38.00 5.26%
GHAZGHKULL THRAKA $40.00 $38.00 5.26%
MEK W. SHOKK GUN $40.00 $38.00 5.26%
THE GREEN KNIGHT $40.00 $38.00 5.26%
LRD ON DAEMON MNT $40.00 $38.00 5.26%
DWARF GYROCOPTER $40.00 $38.00 5.26%
DWARF BOLT THROWER $40.00 $38.00 5.26%
DWARF GRUDGE THROWER $40.00 $38.00 5.26%
KURT HELBORG $40.00 $38.00 5.26%
LUDWIG SCHWARZHELM $40.00 $38.00 5.26%
TYRION $40.00 $38.00 5.26%
GOBLIN ROCK LOBBER $40.00 $38.00 5.26%
COUNT MANNFRED $40.00 $38.00 5.26%
ORION $40.00 $38.00 5.26%
OGRE TYRANT $40.00 $38.00 5.26%
OGRE SLAUGHTERMASTER $40.00 $38.00 5.26%
GOLGFAG $40.00 $38.00 5.26%
FIREBELLY $40.00 $38.00 5.26%
BRAGG THE GUTSMAN $40.00 $38.00 5.26%
DAEMON HERALD TZT $40.00 $38.00 5.26%
Necron Triarch Stalker $49.50 $47.00 5.32%
CALGAR & HON. GUARD $59.00 $56.00 5.36%
COMMANDER DANTE $19.25 $18.25 5.48%
HURON BLACKHEART $19.25 $18.25 5.48%
D.A COMPANY MASTER $19.25 $18.25 5.48%
D/ELDAR HAEMONCULUS $19.25 $18.25 5.48%
URIEN RAKARTH $19.25 $18.25 5.48%
LELITH HESPERAX $19.25 $18.25 5.48%
AUTARCH W.POWER WPN $19.25 $18.25 5.48%
DEATH JESTER $19.25 $18.25 5.48%
HARLEQUIN SHADOWSEER $19.25 $18.25 5.48%
LORD CASTELLAN CREED $19.25 $18.25 5.48%
COMMISSAR YARRICK $19.25 $18.25 5.48%
CAPTAIN SICARIUS $19.25 $18.25 5.48%
SM CHAPLAIN W.J.PACK $19.25 $18.25 5.48%
NECRON OVERLORD $19.25 $18.25 5.48%
IMOTEKH THE STORMLRD $19.25 $18.25 5.48%
NEMESOR ZAHNDREKH $19.25 $18.25 5.48%
TRAZYN THE INFINITE $19.25 $18.25 5.48%
ORK PAINBOY $19.25 $18.25 5.48%
CASTELLAN CROWE $19.25 $18.25 5.48%
INQUISITOR COTEAZ $19.25 $18.25 5.48%
KHORNE EXALTED HERO $19.25 $18.25 5.48%
DWARF ARMY STANDARD $19.25 $18.25 5.48%
CARADRYAN $19.25 $18.25 5.48%
KORHIL $19.25 $18.25 5.48%
GRIMGOR IRONHIDE $19.25 $18.25 5.48%
BLACK ORC BIG BOSS $19.25 $18.25 5.48%
QUEEK HEADTAKER $19.25 $18.25 5.48%
DEATHMASTER SNIKCH $19.25 $18.25 5.48%
VLAD VON CARSTEIN $19.25 $18.25 5.48%
KONRAD VON CARSTEIN $19.25 $18.25 5.48%
KRELL LORD UNDEATH $19.25 $18.25 5.48%
SPELLWEAVER W. STAFF $19.25 $18.25 5.48%
PRINCE APOPHAS $19.25 $18.25 5.48%
THE CHANGELING $19.25 $18.25 5.48%
TYRANID RAVENOR BROOD $47.00 $44.50 5.62%
BEASTMEN MINOTAURS $47.00 $44.50 5.62%
RIVER TROLLS $47.00 $44.50 5.62%
IMPERIAL GUARD CHIMERA $37.25 $35.00 6.43%
TAU DEVILFISH $37.25 $35.00 6.43%
DARK ELDAR SUCCUBUS $16.00 $15.00 6.67%
SKAVEN SCREAMING BELL/PLAGUE FURNACE $62.00 $57.75 7.36%
Vampire Counts Coven Throne / Mortis Engine $62.00 $57.75 7.36%
BRETONNIAN PEGASUS KNIGHT $19.75 $18.25 8.22%
SNIPER DRONE TEAM $41.25 $38.00 8.55%
TYRANID CARNIFEX $53.75 $49.50 8.59%
Chaos Lord on Manticore $53.75 $49.50 8.59%
Dark Elf Dreadlord on Black Dragon $53.75 $49.50 8.59%
Empire Celestial Hurricanum / Luminark of Hysh $53.75 $49.50 8.59%
Volkmar the Grim on The War Altar of Sigmar $53.75 $49.50 8.59%
HIGH ELF LORD ON DRAGON $53.75 $49.50 8.59%
GIANT $53.75 $49.50 8.59%
TOMB KINGS KHEMRIAN WARSPHINX/NECROSPHINX $53.75 $49.50 8.59%
VAMPIRE COUNTS BATTALION $125.00 $115.00 8.70%
SPACE MARINE ATTACK BIKE $27.25 $25.00 9.00%
TAU BATTLEFORCE $120.00 $110.00 9.09%
CITADEL WOOD $29.75 $27.25 9.17%
DARK ANGELS RAVENWING BATTLEFORCE $115.00 $105.00 9.52%
NECRON BATTLEFORCE $115.00 $105.00 9.52%
DARK ELF BATTALION $115.00 $105.00 9.52%
HIGH ELF BATTALION $115.00 $105.00 9.52%
ORCS AND GOBLINS BATTALION $115.00 $105.00 9.52%
Chaos Daemons Battalion/Battleforce $115.00 $105.00 9.52%
BLOOD ANGELS BATTLEFORCE $110.00 $100.00 10.00%
CHAOS TERMINATOR LORD $24.75 $22.50 10.00%
ORK BATTLEFORCE $110.00 $100.00 10.00%
SPACE WOLVES BATTLEFORCE $110.00 $100.00 10.00%
BLACK TEMPLARS CHAPTER UPGRADE $33.00 $30.00 10.00%
WATCHTOWER $33.00 $30.00 10.00%
TEMPLE OF SKULLS $33.00 $30.00 10.00%
DREADSTONE BLIGHT $33.00 $30.00 10.00%
WARRIORS OF CHAOS BATTALION $110.00 $100.00 10.00%
Dark Eldar Razorwing Jetfighter $45.50 $41.25 10.30%
WARHAMMER: THE EMPIRE (ENGLISH) $45.50 $41.25 10.30%
WARHAMMER: ORCS & GOBLINS (ENGLISH) $45.50 $41.25 10.30%
WARHAMMER: VAMPIRE COUNTS (ENGLISH) $45.50 $41.25 10.30%
WARHAMMER: TOMB KINGS (ENGLISH) $45.50 $41.25 10.30%
WARHAMMER: OGRE KINGDOMS (ENGLISH) $45.50 $41.25 10.30%
ELDAR BATTLEFORCE $105.00 $95.00 10.53%
Magewrath Throne and Balewind Vortex $41.25 $37.25 10.74%
Eternity Stair and Dreadfire Portal $41.25 $37.25 10.74%
CHAOS KNIGHTS $33.00 $29.75 10.92%
DARK ELF COLD ONE KNIGHTS $33.00 $29.75 10.92%
HIGH ELF DRAGON PRINCES OF CALEDOR $33.00 $29.75 10.92%
Vampire Counts Black Knights / Hexwraiths $33.00 $29.75 10.92%
WOOD ELF BATTALION $100.00 $90.00 11.11%
SPACE MARINE COMMANDER $22.25 $20.00 11.25%
Nurgle Chaos Lord $14.75 $13.25 11.32%
Chaos Sorcerer Lord $14.75 $13.25 11.32%
Tzeentch Sorcerer Lord $14.75 $13.25 11.32%
Captain of the Empire $14.75 $13.25 11.32%
Empire Master Engineer $14.75 $13.25 11.32%
Lizardmen Saurus Oldblood $14.75 $13.25 11.32%
Vampire Counts Wight King $14.75 $13.25 11.32%
Vampire Counts Cairn Wraith $14.75 $13.25 11.32%
Vampire Counts Tomb Banshee $14.75 $13.25 11.32%
Vampire Counts Necromancer $14.75 $13.25 11.32%
TYRANID WARRIORS $47.00 $42.00 11.90%
EMPIRE GENERAL $29.75 $26.50 12.26%
HIGH ELF CHARIOT $29.75 $26.50 12.26%
HIGH ELF PRINCE AND NOBLE $29.75 $26.50 12.26%
HIGH ELF ARCHMAGE AND MAGE $29.75 $26.50 12.26%
ORC WARBOSS $29.75 $26.50 12.26%
VAMPIRE COUNTS CORPSE CART $29.75 $26.50 12.26%
CHAOS SPACE MARINE LAND RAIDER $74.25 $66.00 12.50%
SPACE MARINE LANDRAIDER $74.25 $66.00 12.50%
SPACEMARINE LANDRAIDER CRUSADER/REDEEMER $74.25 $66.00 12.50%
URBAN BARRICADES AND WALLS $24.75 $22.00 12.50%
ORK BARRICADES $24.75 $22.00 12.50%
CHAOS SPACE MARINE RHINO $37.25 $33.00 12.88%
DARK ELDAR RAIDER $37.25 $33.00 12.88%
SPACE MARINE RHINO $37.25 $33.00 12.88%
SPACE MARINE DROP POD $37.25 $33.00 12.88%
Necron Catacomb Command Barge / Annihilation Barge $37.25 $33.00 12.88%
ORK TRUKK $37.25 $33.00 12.88%
THOREK IRONBROW $56.00 $49.50 13.13%
CHAOS SPACE MARINE BATTLEFORCE $125.00 $110.00 13.64%
SPACE MARINE BATTLEFORCE $125.00 $110.00 13.64%
TYRANID BATTLEFORCE $125.00 $110.00 13.64%
DARK ELDAR REAVERS $39.50 $34.75 13.67%
WARHAMMER 40,000: APOCALYPSE (ENGLISH) $57.75 $50.00 15.50%
Dark Eldar Battleforce $110.00 $95.00 15.79%
WARHAMMER: BATTLE MAGIC (ENGLISH) $11.50 $9.90 16.16%
DARK ELDAR INCUBI $41.25 $35.50 16.20%
ELDAR DARK REAPERS $41.25 $35.50 16.20%
ELDAR WARP SPIDERS $41.25 $35.50 16.20%
STRIKING SCORPIONS $41.25 $35.50 16.20%
HOWLING BANSHEES $41.25 $35.50 16.20%
ELDAR FIRE DRAGONS $41.25 $35.50 16.20%
SWOOPING HAWKS $41.25 $35.50 16.20%
HARLEQUIN TROUPE $41.25 $35.50 16.20%
PLANETARY EMPIRES $57.75 $49.50 16.67%
BLOOD ANGELS BAAL PREDATOR $57.75 $49.50 16.67%
CHAOS SPACE MARINE PREDATOR $57.75 $49.50 16.67%
CHAOS SPACE MARINE VINDICATOR $57.75 $49.50 16.67%
SPACE MARINE WHIRLWIND $57.75 $49.50 16.67%
SPACE MARINE PREDATOR $57.75 $49.50 16.67%
SPACE MARINE VINDICATOR $57.75 $49.50 16.67%
ORK STOMPA $115.50 $99.00 16.67%
FORTRESS OF REDEMPTION $115.50 $99.00 16.67%
MIGHTY EMPIRES $57.75 $49.50 16.67%
WARHAMMER: STORM OF MAGIC (ENGLISH) $57.75 $49.50 16.67%
BRETONNIAN BATTALION $105.00 $90.00 16.67%
LIZARDMEN STEGADON $57.75 $49.50 16.67%
SKAVEN HELL PIT ABOMINATION $57.75 $49.50 16.67%
IMPERIAL GUARD BANEBLADE $115.50 $99.00 16.67%
IMPERIAL GUARD SHADOWSWORD/STORMLORD $115.50 $99.00 16.67%
CHAOS MARAUDER HORSEMEN $29.00 $24.75 17.17%
EMPIRE PISTOLIERS / OUTRIDERS $29.00 $24.75 17.17%
ORC BOAR BOYZ $29.00 $24.75 17.17%
SAVAGE ORC BOAR BOYZ $29.00 $24.75 17.17%
SEEKERS OF SLAANESH $29.00 $24.75 17.17%
SPACE MARINE RAZORBACK $41.25 $35.00 17.86%
TAU PIRANHA $29.75 $25.00 19.00%
CITADEL GAMING HILL $29.75 $25.00 19.00%
ARCANE RUINS $29.75 $25.00 19.00%
CHAPEL $29.75 $25.00 19.00%
CITADEL MODULAR GAMING HILL $29.75 $25.00 19.00%
HONOURED IMPERIUM $29.75 $25.00 19.00%
TAU XV25 STEALTH SUITS $26.50 $22.25 19.10%
SKYSHIELD LANDING PAD $49.50 $41.25 20.00%
Garden of Morr $49.50 $41.25 20.00%
AEGIS DEFENCE LINE $29.75 $24.75 20.20%
WH40K BASING KIT $29.75 $24.75 20.20%
WARHAMMER BASING KIT $29.75 $24.75 20.20%
EMPIRE BATTLE WIZARDS $29.75 $24.75 20.20%
SQUARE BASES $10.00 $8.25 21.21%
ROUND BASES $10.00 $8.25 21.21%
Walls and Fences $24.75 $20.00 23.75%
STORMRAVEN GUNSHIP $82.50 $66.00 25.00%
CHAOS SPAWN $41.25 $33.00 25.00%
CODEX SPACE MARINES (ENGLISH) $41.25 $33.00 25.00%
SHRINE OF THE AQUILA $41.25 $33.00 25.00%
WITCHFATE TOR TOWER OF SORCERY $82.50 $66.00 25.00%
DAEMON PRINCE $41.25 $33.00 25.00%
WARHAMMER 40,000: BATTLE MISSIONS (ENGLISH) $37.25 $29.00 28.45%
WARHAMMER 40,000: CITIES OF DEATH (ENGLISH) $37.25 $29.00 28.45%
WARHAMMER 40,000: PLANETSTRIKE (ENGLISH) $37.25 $29.00 28.45%
DARK ANGELS VETERAN SPACE MARINES $33.00 $25.00 32.00%
BASILICA ADMINISTRATUM $33.00 $25.00 32.00%
SANCTUM IMPERIALIS $33.00 $25.00 32.00%
40K BUILDINGS MANIFACTORUM $33.00 $25.00 32.00%
CODEX BLACK TEMPLARS (ENGLISH) $33.00 $24.75 33.33%
CODEX TAU EMPIRE (ENGLISH) $33.00 $24.75 33.33%
IMPERIAL BASTION $41.25 $30.00 37.50%
MOONSCAPE $24.75 $17.00 45.59%
MODULAR MOVMNT TRAY $16.50 $10.00 65.00%
40K BATTLEFIELD ACCESSORIES $19.75 $11.50 71.74%

Thread I found it out on http://www.warseer.com/forums/showthread.php?209297-Games-Workshop-Pricing-Feedback-Thread&p=6235988&viewfull=1#post6235988

May 28th guys, get models whilst they're still just very expensive!
 
RE: Yay for price increases

Sorry, couldn't find the full list in £... the GW article was no help, it's very hard to find and only said the date.
 
The sad thing is the change in the pricing of the Lord of the Rings range. Three years ago when I started my Rohirrim you got 24 warriors for 22,50 euro. Now, after the reboxing and price increases, you get 12 for about 20 euro. That's and increase of about 80 per cent per miniature. :O

(I guess a Haradrim force will never be more than a dream, as our gaming group plays SBG so rarely...)
 
You want haradrim (or at least persians)? http://wargamesfactory.com/webstore/individual-sprues-and-bases/s041-persian-infantry
 
If anyone is still buying GW products at retail prices then they need to be slapped.

Although the price rise will effect ebay sales to some degree you will find that it will take a considerable amount of time before those changes come into effect.

Being in AUS, we have a 20-40% markup on most products over the US just for sh*ts and giggles.

Terrorgheist AUS retail: $96
Terrorgheist USA retail: $57.75


 
I don't understand the logic behind some of these price changes. Like the Sorceress, why has she cheapened? And who hell is using so many battlefield accessories that they've increased them by 70% compared to the 10-20% of the majority of other products.

It wouldn't be so bad if it was just like 15% rise across the range, I understand costs are increasing so prices must too, but if the changes are fluctuating so much then you've got to wonder how much they are just scooping into the profit bin and blaming it on inflation.
 
Hmmm... do I buy three or six killa kans? I'm planning a Chaos Dwarf army project and they shall be demonic machine-things.
 
My newsletter from Total Wargamer says it's 4th June, so you guys might have a little more time. Still, it's awful that they're going up with their prices again. Not that I wasn't expecting it, but the percentages are really worrying, there is no way to justify such a massive increase again. I guess I'll get the models I really need before the increase and then stop buying for some time until I eventually need something and buy something regardless of the ridiculous prices - same procedure as every year... god, I miss the days where a hero model cost 7EUR which I thought to be expensive already back then
 
One thing that would reduce the sting of price rises would be if GW started offering direct only deals again. Like in the good ol' days when they did stuff like buy 3 regiment boxed sets and get a 4th free.
Not only would that mean that it would be cheaper to build armies if you bought them in large chunks, but it would mean more people bought direct and not from places like Dark Sphere and Wayland (man I love Dark Sphere), thus meaning GW get a bigger profit on each item.

Oh well, GW don't seem capable of thinking of some of the more obvious ways of boosting sales...
 

About us

  • Our community has been around for many years and pride ourselves on offering unbiased, critical discussion among people of all different backgrounds. We are working every day to make sure our community is one of the best.

Quick Navigation

User Menu